<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xfire Interactive : Blog</title>
	<atom:link href="http://www.xfire-interactive.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xfire-interactive.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 03 Jul 2011 16:41:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Multi-Touch project &#8211; Big Buck Bunny</title>
		<link>http://www.xfire-interactive.com/blog/index.php/2011/03/multi-touch-project-big-buck-bunny/</link>
		<comments>http://www.xfire-interactive.com/blog/index.php/2011/03/multi-touch-project-big-buck-bunny/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 07:08:23 +0000</pubDate>
		<dc:creator>Paul Mcquiggan</dc:creator>
				<category><![CDATA[Banter]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.xfire-interactive.com/blog/?p=174</guid>
		<description><![CDATA[The first project of many with LamasaTech and it&#8217;s been an interesting challenge implementing content for multi-user interaction. For now, it&#8217;s an initial concept for interactive posters that would extend beyond the traditional websites and bringing the bonus content to the user, instead of them having to discover it. It is brilliant working with the [...]]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="560" height="342" src="http://www.youtube.com/embed/6cx1kQk8qkE" frameborder="0" allowfullscreen></iframe></p>
<p>The first project of many with LamasaTech and it&#8217;s been an interesting challenge implementing content for multi-user interaction. For now, it&#8217;s an initial concept for interactive posters that would extend beyond the traditional websites and bringing the bonus content to the user, instead of them having to discover it.</p>
<p>It is brilliant working with the team, as they let me run wild with ideas to play with and implement. There&#8217;s definitely more exciting projects coming to life shortly and with new features being introduced to the multi-user platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xfire-interactive.com/blog/index.php/2011/03/multi-touch-project-big-buck-bunny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local by Social North East event</title>
		<link>http://www.xfire-interactive.com/blog/index.php/2011/03/local-by-social-north-east-event/</link>
		<comments>http://www.xfire-interactive.com/blog/index.php/2011/03/local-by-social-north-east-event/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 07:05:49 +0000</pubDate>
		<dc:creator>Paul Mcquiggan</dc:creator>
				<category><![CDATA[Banter]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.xfire-interactive.com/blog/?p=172</guid>
		<description><![CDATA[It was a privilege in meeting with other developers of similar interests. It’s quite interesting to see a common trend of ideas evolving around bringing the community together through various Internet website solutions. Quickly mocking up interactive prototypes of some targeted ideas were challenging and it was a fun day out. It was a fantastic [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 550px"><a href="http://www.flickr.com/photos/janetedavis/5507297951/in/set-72157626219669250/" target="_blank"><img title="Sunderland Community IT Development Day" src="http://www.xfire-interactive.com/img_upload/devDay_march2011.jpg" alt="Sunderland Community IT Development Day" width="540" height="338" /></a><p class="wp-caption-text">Sunderland Community IT Development Day</p></div>
<p>It was a privilege in meeting with other developers of similar interests. It’s quite interesting to see a common trend of ideas evolving around bringing the community together through various Internet website solutions.  Quickly mocking up interactive prototypes of some targeted ideas were challenging and it was a fun day out.</p>
<p>It was a fantastic opportunity to demonstrate some of the multi-touch software &amp; hardware resources at hand. The growing interest from the crowd leads an optimistic view in how these technologies can benefit society.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xfire-interactive.com/blog/index.php/2011/03/local-by-social-north-east-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing GUI tools of the trade</title>
		<link>http://www.xfire-interactive.com/blog/index.php/2011/02/growing-gui-tools-of-the-trade/</link>
		<comments>http://www.xfire-interactive.com/blog/index.php/2011/02/growing-gui-tools-of-the-trade/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 00:43:44 +0000</pubDate>
		<dc:creator>Paul Mcquiggan</dc:creator>
				<category><![CDATA[Banter]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.xfire-interactive.com/blog/?p=165</guid>
		<description><![CDATA[ScaleForm Gfx has now grown more powerful with the upgraded support in its framework and optimized for the mobile platform. I guess it wouldn’t be long till it’s works directly with the other new 3D technologies in the market. Its projected performance is between 2-10 times faster; though I guess that’s with the inclusion of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scaleform.com/" target="_blank"><img class="alignright" title="ScaleForm" src="http://www.xfire-interactive.com/img_upload/scaleform_logo.jpg" alt="ScaleForm" width="100" height="100" /></a></p>
<p><strong>ScaleForm Gfx</strong> has now grown more powerful with the upgraded support in its framework and optimized for the mobile platform. I guess it wouldn’t be long till it’s works directly with the other new 3D technologies in the market.</p>
<p>Its projected performance is between 2-10 times faster; though I guess that’s with the inclusion of ActionScript 3 for better data management (I kind of saw this coming when I was migrating from AS2). The new attributes of multi-touch support, hardware acceleration and various other features are clearly inherited from using Flash player 10.</p>
<p>There are so many benefits gained from to move on beyond the limitations of Flash 8, because if you ask me, it’s about time! The only presented challenge is existing users who mastered AS2 may need to AS3 to enjoy the fruits of these new features and future-proof their works further.</p>
<p><a href="http://www.omegame.com/" target="_blank"><img class="alignright" title="Omegame Menu Master" src="http://www.xfire-interactive.com/img_upload/omegame_logo.jpg" alt="Omegame Menu Master" width="100" height="100" /></a></p>
<p><strong>Omegame Menus Master</strong> is another interesting middleware GUI tool that certainly has its success story in <em>Heavy Rain</em>. Since sharing similar features, my only question I’m thinking now is will Omegame’s products range be as recognised?</p>
<p>Anyhow, the ScaleForm has already a strong present within the games industry with a growing catalogue of games in its back-pocket and especially numerous titles built on the <em>Unreal 3 Engine</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xfire-interactive.com/blog/index.php/2011/02/growing-gui-tools-of-the-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loving GreenSock!</title>
		<link>http://www.xfire-interactive.com/blog/index.php/2011/01/loving-greensock/</link>
		<comments>http://www.xfire-interactive.com/blog/index.php/2011/01/loving-greensock/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 00:40:44 +0000</pubDate>
		<dc:creator>Paul Mcquiggan</dc:creator>
				<category><![CDATA[Banter]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.xfire-interactive.com/blog/?p=168</guid>
		<description><![CDATA[GreenSock is a powerful toolset to dynamically generate smooth animations and user interface transitions. Very light-weight, battle-tested and well matched against other existing tweening engines. Some solutions perform differently with various workloads, but the light-weight flexibility shouldn’t be reason enough be used excessively. Both Simultaneous and continuous use of tweening can affect runtime performance; as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greensock.com/" target="_blank"><img class="alignright size-full wp-image-206" title="GreenSock" src="http://www.xfire-interactive.com/blog/wp-content/uploads/2011/01/greensock_ref.jpg" alt="GreenSock" width="100" height="100" /></a></p>
<p><a href="http://www.greensock.com/" target="_blank">GreenSock</a> is a powerful toolset to dynamically generate smooth animations and user interface transitions. Very light-weight, battle-tested and well matched against other existing tweening engines.</p>
<p>Some solutions perform differently with various workloads, but the light-weight flexibility shouldn’t be reason enough be used excessively. Both Simultaneous and continuous use of tweening can affect runtime performance; as some background study suggested a coined phrase/term, “tweening syndrome”. This sums up the potential addiction amongst many designers and developers alike.</p>
<p>This was highly recommended by my colleagues; I too have grown much attached to it since first use only a couple of months ago.  I have to admit, this is my first introduction to tweening, as I’ve never done it before!  In the past, all visual transition affects were independently implemented. If I have started harnessing the power of tweens some years ago, my math skills wouldn’t be as sharp. A definite time saver, but still I’ll choose not to rely on it so much, or else I may get another lazy habit when coding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xfire-interactive.com/blog/index.php/2011/01/loving-greensock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A brand new year of possibilities&#8230;</title>
		<link>http://www.xfire-interactive.com/blog/index.php/2010/12/a-brand-new-year-of-possibilities/</link>
		<comments>http://www.xfire-interactive.com/blog/index.php/2010/12/a-brand-new-year-of-possibilities/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 17:14:16 +0000</pubDate>
		<dc:creator>Paul Mcquiggan</dc:creator>
				<category><![CDATA[Banter]]></category>

		<guid isPermaLink="false">http://www.xfire-interactive.com/blog/?p=160</guid>
		<description><![CDATA[Since the weather recently had been horrific, but decorating the Christmas tree with whatever we could find around the office kept us smiling with sparks of creativity. After unpacking early presents of brand new computers to play with; we fashioning the with spare cables for alternative tinsel and a large Wi-Fi antenna on top. Not [...]]]></description>
			<content:encoded><![CDATA[<p><a class="tmb" title="Office Christmas Tree" rel="width:450,height:600" href="http://www.xfire-interactive.com/blog/wp-content/uploads/2011/01/office_xmas_tree.jpg"><img class="alignright" title="Office Christmas Tree" src="http://www.xfire-interactive.com/blog/wp-content/uploads/2011/01/thumb_office_xmas_tree.jpg" alt="Office Christmas Tree" width="100" height="100" /></a> Since the weather recently had been horrific, but decorating the Christmas tree with whatever we could find around the office kept us smiling with sparks of creativity. After unpacking early presents of brand new computers to play with; we fashioning the with spare cables for alternative tinsel and a large Wi-Fi antenna on top.</p>
<p>Not to mention scattering fibre-optic mice around the branches and plugged them in for lighting. Even random sweets littered it with an office phone embedded within to chime the seasonal tune. Of course we couldn&#8217;t leave it bare without presents, so all the empty Dell boxes were re-purposed. An inventive cyber-tree to be proud of&#8230;</p>
<p>The festive spirit helped with getting to know new colleagues and people around Newcastle and Sunderland. Making positive relations with neighbouring companies and business networks. Especially by some random fluke, I made a potential partnership contact with Durham University whilst on my way by train to visit my family.</p>
<p><a class="tmb" title="Stressed Paul ball" rel="width:400,height:600" href="http://www.xfire-interactive.com/blog/wp-content/uploads/2011/01/stressed_paul_ball.jpg"><img class="alignright size-full wp-image-210" title="Stressed Paul ball" src="http://www.xfire-interactive.com/blog/wp-content/uploads/2011/01/tmb_stressed_paul_ball.jpg" alt="Stressed Paul ball" width="100" height="100" /></a><br />
Of course spending time visit my family at Christmas was nice. In fact they came across a novelty stress ball (URL on the right) and thought of me. kind of sums up what joys I go through on a daily basis, lol.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xfire-interactive.com/blog/index.php/2010/12/a-brand-new-year-of-possibilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embracing Multi-touch Technology&#8230;</title>
		<link>http://www.xfire-interactive.com/blog/index.php/2010/12/embracing-multi-touch-technology/</link>
		<comments>http://www.xfire-interactive.com/blog/index.php/2010/12/embracing-multi-touch-technology/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 08:08:41 +0000</pubDate>
		<dc:creator>Paul Mcquiggan</dc:creator>
				<category><![CDATA[Banter]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.xfire-interactive.com/blog/?p=152</guid>
		<description><![CDATA[I&#8217;ve just had the honour to relocate and join a young company who specialise in the multi-user aspect of interaction during early December. Basically imagine restaurant tables being touch screen surfaces that can be used to play virtual air-hockey, order food without even leaving the table or other decorative features! It&#8217;ll be a challenge to strive [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lamasatech.com/" target="_blank"><img class="alignleft" title="LamasaTech" src="http://www.xfire-interactive.com/img/clients/lamasatech_logo.png" alt="LamasaTech" width="300" height="70" /></a></p>
<p>I&#8217;ve just had the honour to relocate and join a young company who specialise in the multi-user aspect of interaction during early December. Basically imagine restaurant tables being touch screen surfaces that can be used to play virtual air-hockey, order food without even leaving the table or other decorative features!</p>
<p>It&#8217;ll be a challenge to strive for sophisticated solutions of natural interaction by looking beyond the traditional confines of traditional interface design and functionality. I will be having lots of fun with the in-house technology that is assured to be more responsive of multi-touch and gesture processing than the inbuilt adobe flash player functions.</p>
<p>In the next coming months, I will be getting deeply involved in developing it further and have a lot of fun creating some exciting programs!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xfire-interactive.com/blog/index.php/2010/12/embracing-multi-touch-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash iso-landscape crafting…</title>
		<link>http://www.xfire-interactive.com/blog/index.php/2010/11/flash-iso-landscape-craftin/</link>
		<comments>http://www.xfire-interactive.com/blog/index.php/2010/11/flash-iso-landscape-craftin/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 19:37:21 +0000</pubDate>
		<dc:creator>Paul Mcquiggan</dc:creator>
				<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.xfire-interactive.com/blog/?p=146</guid>
		<description><![CDATA[About six months ago I had a little time to research how other programmers had accomplished a continuous oceanic wave animation using perlin noise in Flash. Have discovered some answers (thanks to Bruce Jawn&#8217;s Flash Blog). Thought it was quite clever letting it automatically sculpt terrains of various proportions, etc. As the isometric grid of [...]]]></description>
			<content:encoded><![CDATA[<p><a class="tmb" title="Bump-Mapped Landscape" rel="width:500,height:500" href="http://www.xfire-interactive.com/prof/swf/iso_terrain5.swf"><img class="alignright" title="Bump-Mapped Landscape" src="http://www.xfire-interactive.com/showcase/flash/img/exp16.jpg" alt="Bump-Mapped Landscape" width="100" height="100" /></a></p>
<p>About six months ago I had a little time to research how other programmers had accomplished a continuous oceanic wave animation using perlin noise in Flash. Have discovered some answers (thanks to <a href="http://bruce-lab.blogspot.com/2009/01/terrain-rendering-in-flash.html" target="blank">Bruce Jawn&#8217;s Flash Blog</a>). Thought it was quite clever letting it automatically sculpt terrains of various proportions, etc.</p>
<p>As the isometric grid of block sprites are laid out flat; as their vertical scaling is dependant on the general colour brightness value within the pixel coordinates of the bitmapData. Basically brighter a colour, higher a block may rise, but darker readings dictate how far a block would fall. Plus depending on the configuration; it can work in reverse.</p>
<p>It works in the same principle of examining sound wave spectrums. Many audio players have a visual equalizer (higher the sound pitch is; a spike would be more noticeable in a visual format of a bar graph). May have sounded long-winded, but at least I got some of the theory out of the way.</p>
<p>Only until recently it dawned on me that I could use an image file as the source to replace the perlin noise in the same scenario. I&#8217;ve seen the legacy of various game engines like Quake and Unreal use this idea to generate sculpted environments for the players to explore. Also greyscale images or normal-mapping techniques add a depth of realism by manipulating patterns of light and shadow upon flat surfaces. Commonly used to enhance visual real-time 3D rendering.</p>
<p>I&#8217;ve applied this with a static image to prove the concept. Also added a secondary tile set to represent a fictional water level for aesthetics. Thinking of combing the Perlin Noise behaviour with water tiles to it look more impressive. I can see why it’s easier to average to RGB values instead of choosing an individual one for simplicity. Also could use another image file to colour it separately.</p>
<p>With further development, I would be able to include a feature of uploading a sample image to demonstrate it further and maybe supply a stencil space to paint/sculpt in real-time. In time it can morph into a funky visual equalizer in an online MP3 player component like some others published online. Even better &#8211; use it as a wacky gameplay mechanic!</p>
<p>Although I do remember seeing an article of a developer showing off a similar idea in using a music video footage of U2 being played in real-time. Perhaps this exercise is a reflection of it, but I love to recreate it myself one day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xfire-interactive.com/blog/index.php/2010/11/flash-iso-landscape-craftin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From humble backgrounds&#8230;</title>
		<link>http://www.xfire-interactive.com/blog/index.php/2010/10/from-humble-backgrounds/</link>
		<comments>http://www.xfire-interactive.com/blog/index.php/2010/10/from-humble-backgrounds/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 18:11:31 +0000</pubDate>
		<dc:creator>Paul Mcquiggan</dc:creator>
				<category><![CDATA[Banter]]></category>

		<guid isPermaLink="false">http://www.xfire-interactive.com/blog/?p=143</guid>
		<description><![CDATA[It&#8217;s amazing how far you can go with a little curiosity and creative madness. From ongoing experimentations of independent research &#38; development projects, I&#8217;m looking forward to working with other people with similar skill sets. I love do the LinkedIn website and its networking directories. As it is a business version of Facebook; it’s something [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s amazing how far you can go with a little curiosity and creative madness.  From ongoing experimentations of independent research &amp; development projects, I&#8217;m looking forward to working with other people with similar skill sets.</p>
<p>I love do the <a title="LinkedIn" href="http://www.linkedin.com/" target="_blank">LinkedIn</a> website and its networking directories. As it is a business version of <a title="Facebook" href="http://www.facebook.com/" target="_blank">Facebook</a>; it’s something I am personally more comfortable with. Every week, it astounds me in discovering a broad range of upcoming talent and industry professionals. It really has helped in looking measuring your experience with trends and sharing ideas. <span id="more-143"></span></p>
<p>As well as building an online presence and gaining new skills, I feel welcomed with comments of positive comments of my portfolio and creating bridges with people across the world. As well as being part of a community that strives to be as creative and additionally a recruitment hot-spot for agencies or industry professionals who can quickly refer to our profiles.</p>
<p>During the past month with ongoing phone calls from recruitment agency, so it was an extremely hectic period and delicate gamble to balancing current workloads and attending new employment opportunities. Plus that’s why I’ve been pretty quite since my last post.</p>
<p> It has also helped me be more aware of users still using Internet Explorer 6. The Spoon.net sandbox browser plug-in was life saver to fixing backwards compatibility issues (last lost me a couple of weekends).</p>
<p>Being considered by <a title="Public Creative" href="http://www.publicreative.com/" target="_blank">Public Creative</a> and <a title="Fish in a Bottle" href="http://www.fishinabottle.com/" target="_blank">Fish in a Bottle</a> is quite an achievement in getting noticed by globally renowned agencies. Although unsuccessful during my application, never the less; it was an absolute privilege in receiving an audience.  With attention like this gave me strength to move on, learn, adapt and expanding with the interactive market.</p>
<p>After spending roughly £250 alone on train fare towards what may have seemed to be a wild goose-chase, but yet it’s the frustrating close to reaching it and yet quite there. Finding a permanent position with secure prospects are rare gems in this economic climate, it’s sometimes the case of being happy with what we’ve got.</p>
<p>Had been looking forward to Halloween, but instead, been stuck indoors recovering from the flu during the past few days. Oh well, at least I can put some more money aside to getting a proper Star Wars storm trooper for next year! Plus thanks to a small tip from a fan club in Norfolk, might install a little air conditioning fan under the helmet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xfire-interactive.com/blog/index.php/2010/10/from-humble-backgrounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive projector demo feedback&#8230;</title>
		<link>http://www.xfire-interactive.com/blog/index.php/2010/09/interactive-projector-demo-feedback/</link>
		<comments>http://www.xfire-interactive.com/blog/index.php/2010/09/interactive-projector-demo-feedback/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 21:06:38 +0000</pubDate>
		<dc:creator>Paul Mcquiggan</dc:creator>
				<category><![CDATA[Banter]]></category>

		<guid isPermaLink="false">http://www.xfire-interactive.com/blog/?p=140</guid>
		<description><![CDATA[After anxiously waiting, we have received some response from my flash applications being used to showcase the Epson Interactive Projector and its potential uses on schools academies and social enterprises. The reception was well received when our intentions with the flash programs were sincere in offering assistance in educational activities and medical applications. The primary [...]]]></description>
			<content:encoded><![CDATA[<p>After anxiously waiting, we have received some response from my flash applications being used to showcase the Epson Interactive Projector and its potential uses on schools academies and social enterprises.</p>
<p>The reception was well received when our intentions with the flash programs were sincere in offering assistance in educational activities and medical applications. The primary goal within the brief was achieved with flying colours in successfully demonstrating the hardware interactivity and practical use. The event also opened a door to alternative possibilities in teaching methods and therapy.</p>
<p>They were very impressed by the level of functionality, quality and how efficient the games were, even at their early stage of development. Although my only regret was not being able to attend; thanks being pulled into new projects and finding new business connections. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.xfire-interactive.com/blog/index.php/2010/09/interactive-projector-demo-feedback/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sling-Shot Bowls&#8230;</title>
		<link>http://www.xfire-interactive.com/blog/index.php/2010/08/sling-shot-bowls/</link>
		<comments>http://www.xfire-interactive.com/blog/index.php/2010/08/sling-shot-bowls/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 12:57:07 +0000</pubDate>
		<dc:creator>Paul Mcquiggan</dc:creator>
				<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.xfire-interactive.com/blog/?p=134</guid>
		<description><![CDATA[Whilst working with the limited mouse functionality for the user, a combination of rollover/rollout triggers helped to create the sling-shot mechanic for this little number. Although it may not follow the curling game rules accurately. The goal is to try and get player&#8217;s coloured ball as close as possible to the white one. The winner [...]]]></description>
			<content:encoded><![CDATA[<p><a class="tmb" title="Sling-Shot Sheep Bowls" rel="width:800,height:400" href="http://www.xfire-interactive.com/games/swf/ball_throw_sheep.swf"><img class="alignright" title="Sling-Shot Sheep Bowls" src="http://www.xfire-interactive.com/showcase/flash/img/gam11.jpg" alt="Sling-Shot Sheep Bowls" width="100" height="100" /></a></p>
<p><a class="tmb" title="Sling-Shot Bowls" rel="width:800,height:400" href="http://www.xfire-interactive.com/games/swf/ball_throw_final.swf"><img class="alignright" title="Sling-Shot Bowls" src="http://www.xfire-interactive.com/showcase/flash/img/gam10.jpg" alt="Sling-Shot Bowls" width="100" height="100" /></a></p>
<p>Whilst working with the limited mouse functionality for the user, a combination of rollover/rollout triggers helped to create the sling-shot mechanic for this little number. Although it may not follow the curling game rules accurately.</p>
<p>The goal is to try and get player&#8217;s coloured ball as close as possible to the white one. The winner is the one who achieves the closest distance.</p>
<p>To pick up the ball, just rollover the white outline, swing it around to get enough momentum and make sure it&#8217;s going the right direction. Whilst swinging it around, there&#8217;s no fear of collision with any others that are already deployed until released. That also counts with the ball bouncing off its game space.</p>
<p>To throw the ball, just roll out of the outlined area. Also every ball can rebound off each other and even against the perimeter walls. Each player can block or knock another out of place as a competitive feature.</p>
<p>Once they all have been thrown, just rollover the swing-zone again to reveal the winner. There&#8217;s a reply button for you to rollout of to start again. So I hope this will be another fun mini-game.</p>
<p>Of course I couldn&#8217;t resist to apply a sheep edition to demonstrate how versatile it can be to repurpose the design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xfire-interactive.com/blog/index.php/2010/08/sling-shot-bowls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

